| Price | Address | Bedrooms | Baths | Parking | Living
Area | City | Subdivision | School | Details |
| $627,000 | 11713 S Allegheny Avenue | 4 | 4.5 | 3 | 3 | TULSA | Hunters Hills | Bixby | Detail |
| $575,000 | 11720 S Allegheny Avenue | 4 | 3.5 | 3 | 3 | TULSA | Hunters Hills | Bixby | Detail |
| $525,000 | 1624 S Owasso Avenue | 5 | 4.5 | 2 | 3 | TULSA | Morningside addn | Tulsa | Detail |
| $525,000 | 11715 S Canton Avenue | 3 | 2 | 3 | 3 | TULSA | Hunters Hills | Bixby | Detail |
| $229,900 | 9567 S College Court | 3 | 2 | 2 | 1 | TULSA | College Parke II | Jenks | Detail |
| $189,900 | 7703 S Granite Avenue | 3 | 2.5 | 2 | 1 | TULSA | Minshall Park IV | Union | Detail |
| $175,000 | 6144 S Fulton Avenue | 3 | 3 | 2 | 2 | TULSA | Warrenton | Tulsa | Detail |
| $129,500 | 2512 E Ft Worth Street | 3 | 2 | 2 | 1 | BROKEN ARROW | Oak Creek Park | Broken
Arrow | Detail |
| $78,000 | 1567 E 66th Street | 2 | 2 | 2 | 1 | TULSA | Innovare Park | Tulsa | Detail |
| $50,000 | 16000 E 181st Street | | | | | BIXBY | Bixhoma Lake Estates | Bixby | Detail |
| $50,000 | 16000 E 181 St | | | | | BIXBY | Bixhoma Lake Estates | Bixby | Detail |
|
|
Kathy Nanny
Return