| TV Code | Price | Address | Bdrms | Baths | Gar | Living Area | City | Details | Open Date | Day | Time |
| A41 | $470,000 | 11718 S Granite Avenue | 3 | 3 | 2 | 4 | TULSA | Detail | - | ||
| D84 | $995,000 | 9740 S Oswego Avenue | 4 | 4 | 3 | 3 | TULSA | Detail | - | ||
| D99 | $219,900 | 9903 100th Place N | 3 | 3 | 2 | 2 | OWASSO | Detail | - | ||
| F28 | $1,790,000 | 13911 S Kingston Avenue | 6 | 6 | 3 | 5 | BIXBY | Detail | - | ||
| F49 | $2,425,000 | 6619 E 109th Street | 4 | 4 | 4 | 4 | TULSA | Detail | - | ||
| F78 | $2,795,000 | 6910 E 109th Place | 4 | 4 | 4 | 3 | TULSA | Detail | - | ||
| G51 | $285,000 | 9415 S Winston Avenue | 3 | 2 | 2 | 2 | TULSA | Detail | - | ||
| G73 | $127,900 | 2205 S Darlington Avenue | 3 | 2 | 2 | 2 | TULSA | Detail | - | ||
| G76 | $1,235,000 | 796 Washington Boulevard | 3 | 2 | 2 | 2 | EUCHA | Detail | - | ||
| H1 | $167,900 | 2206 S Erie Place | 4 | 2 | 2 | 2 | TULSA | Detail | - | ||
| H14 | $224,900 | 10215 E 89th Street North | 4 | 2 | 2 | 2 | OWASSO | Detail | - | ||
| H15 | $219,900 | 16022 E 112th Street North | 3 | 2 | 3 | 2 | OWASSO | Detail | - | ||
| H27 | $174,900 | 7303 S Gafford Boulevard | 4 | 2 | 2 | 1 | BROKEN ARROW | Detail | - | ||
| H29 | $939,900 | 3744 E 104th Street | 4 | 3 | 3 | 3 | TULSA | Detail | 4/19/2008 | Sun | - |
| H30 | $157,900 | 9341 S 94th East Avenue | 3 | 2 | 2 | 2 | TULSA | Detail | 4/19/2008 | Sat | - |
| H33 | $219,900 | 1938 E 135th Street | 3 | 2 | 2 | 2 | BIXBY | Detail | - | ||
| H34 | $75,000 | 4428 E 68th St | 2 | 2 | 0 | 1 | TULSA | Detail | - | ||
| H40 | $445,000 | 4655 Garfield Rd | 4 | 3 | 2 | 2 | BEGGS | Detail | - | ||
| H41 | $199,900 | 3100 W Oakland Circle | 4 | 2 | 2 | 2 | BROKEN ARROW | Detail | - | ||
| H44 | $164,900 | 1045 E 39th Street | 3 | 1 | 0 | 2 | TULSA | Detail | 4/19/2008 | - | |
| H46 | $130,000 | 222 Fox Run Cir | 3 | 2 | 2 | 1 | JENKS | Detail | - | ||
| H53 | $279,000 | 9927 S 79th East Avenue | 3 | 2 | 2 | 2 | TULSA | Detail | - | ||
| H58 | $284,444 | 9180 E 117th Place | 4 | 2 | 3 | 3 | BIXBY | Detail | - | ||
| H64 | $389,000 | 9102 E 76th Place | 5 | 4 | 3 | 3 | TULSA | Detail | - | ||
| H66 | $914,444 | 10613 S Fir Street | 4 | 4 | 3 | 3 | JENKS | Detail | - | ||
| H81 | $175,000 | 7101 E 67th Street | 4 | 2 | 2 | 2 | TULSA | Detail | - | ||
| H82 | $259,900 | 5002 E 88th Street | 3 | 2 | 2 | 2 | TULSA | Detail | - | ||
| H87 | $150,000 | 3675 N 260 Road | 4 | 2 | 0 | 2 | MOUNDS | Detail | - | ||
| H9 | $399,000 | 28225 E 6th Place | 3 | 3 | 2 | 4 | TULSA | Detail | - | ||
| H90 | $1,398,000 | 35861 Walnut Ridge | 5 | 3 | 3 | 2 | AFTON | Detail | - | ||
| H91 | $299,000 | 449268 East 320 Road | 0 | 0 | 0 | Cleora | Detail | - | |||
| H99 | $460,000 | 404 S Forest Ridge Boulevard | 4 | 4 | 3 | 3 | BROKEN ARROW | Detail | 4/19/2008 | Sun | - |
| I1 | $89,900 | 1228 S Darlington Avenue | 3 | 1 | 0 | 1 | TULSA | Detail | - | ||
| I12 | $394,000 | 18785 Timberlake Drive | 5 | 3 | 2 | 3 | CLAREMORE | Detail | - | ||
| I13 | $194,500 | 6781 S 69th East Avenue | 4 | 2 | 2 | 3 | TULSA | Detail | - | ||
| I19 | $289,000 | 26 Angler Way | 3 | 3 | 0 | 2 | KETCHUM | Detail | - | ||
| I2 | $291,900 | 4527 S Gary Avenue | 3 | 2 | 2 | 1 | TULSA | Detail | 4/19/2008 | Sun | - |
| I20 | $119,900 | 2131 S Sandusky Ave | 3 | 1 | 1 | 1 | TULSA | Detail | - | ||
| I21 | $499,000 | 3430 E 96th Place | 5 | 3 | 3 | 2 | TULSA | Detail | 4/19/2008 | Sun | - |
| I22 | $172,500 | 5552 S Lewis Place | 3 | 3 | 2 | 1 | TULSA | Detail | - | ||
| I23 | $1,199,000 | 10826 S Toledo Avenue | 4 | 3 | 3 | 3 | TULSA | Detail | - | ||
| I24 | $419,000 | 5820 W Orlando Circle | 3 | 2 | 2 | 2 | BROKEN ARROW | Detail | - | ||
| I25 | $169,900 | 4411 E 60th Street | 3 | 2 | 2 | 2 | TULSA | Detail | 4/19/2008 | Sun | - |
| I26 | $98,300 | 18 S Riverview Drive | 2 | 1 | 1 | 2 | BIXBY | Detail | - | ||
| I27 | $150,000 | 6843 Foxbriar Drive | TULSA | Detail | - | ||||||
| I28 | $275,000 | 14723 N 58th East Avenue | 3 | 3 | 2 | 2 | COLLINSVILLE | Detail | 4/19/2008 | Sat | - |
| I28 | $275,000 | 14723 N 58th East Avenue | 3 | 3 | 2 | 2 | COLLINSVILLE | Detail | 4/19/2008 | Sat | - |
| I29 | $249,900 | 9825 E 151st Street | 4 | 3 | 3 | 2 | BIXBY | Detail | 4/19/2008 | Sat | - |
| I3 | $1,000,000 | Box 650 Haskell RT 1 Street | 5 | 3 | 2 | 4 | HASKELL | Detail | - | ||
| I30 | $349,000 | 221 Caddo Winding | 3 | 1 | 0 | Eucha | Detail | - | |||
| I31 | $158,900 | 14909 E 88th Street North | 3 | 2 | 2 | 1 | OWASSO | Detail | - | ||
| I32 | $631,500 | 1572 E 22nd Street | 3 | 2 | 2 | 2 | TULSA | Detail | 4/19/2008 | Sun | - |
| I33 | $987,000 | 2201 E 26th Place | 4 | 4 | 2 | 2 | TULSA | Detail | - | ||
| I34 | $144,900 | 7419 E 60th Street | 3 | 2 | 2 | 2 | TULSA | Detail | - | ||
| I35 | $299,900 | 7412 E 64th Place | 4 | 3 | 3 | 3 | TULSA | Detail | - | ||
| I36 | $109,500 | 3510 S Oswego Avenue | 3 | 1 | 1 | 1 | TULSA | Detail | 4/19/2008 | - | |
| I37 | $88,500 | 13115 E 30th Street | 3 | 2 | 1 | 1 | TULSA | Detail | - | ||
| I38 | $397,000 | 12304 Sheridan Street | 4 | 2 | 3 | 2 | COLLINSVILLE | Detail | - | ||
| I39 | $169,900 | 15505 E 104th Street North | 3 | 2 | 2 | 1 | OWASSO | Detail | 4/19/2008 | Sun | - |
| I39 | $169,900 | 15505 E 104th Street North | 3 | 2 | 2 | 1 | OWASSO | Detail | 4/19/2008 | Sun | - |
| I4 | $321,000 | 4208 W Twin Oaks Street | 4 | 3 | 3 | 3 | BROKEN ARROW | Detail | - | ||
| I41 | $153,900 | 205 W 34th Place | 4 | 2 | 0 | 2 | SAND SPRINGS | Detail | - | ||
| I42 | $225,000 | 500 E Natchez Street | 3 | 2 | 2 | 1 | BROKEN ARROW | Detail | - | ||
| I43 | $497,500 | 2929 Woodward Boulevard | 3 | 2 | 0 | 3 | TULSA | Detail | - | ||
| I44 | $289,900 | 2045 E 134th Street | 4 | 3 | 3 | 2 | BIXBY | Detail | 4/19/2008 | - | |
| I45 | $885,000 | 6114 E 108th Street | 3 | 4 | 3 | 1 | TULSA | Detail | - | ||
| I46 | $298,000 | 2128 E 60th Court | 2 | 2 | 2 | 2 | TULSA | Detail | - | ||
| I48 | $264,900 | 4200 W Twin Oaks Street | 4 | 2 | 3 | 2 | BROKEN ARROW | Detail | - | ||
| I49 | $147,900 | 8808 E 62nd Court | 3 | 2 | 2 | 2 | TULSA | Detail | - | ||
| I5 | $154,900 | 101 W Quanah Street | 3 | 2 | 2 | 1 | BROKEN ARROW | Detail | - | ||
| I50 | $513,000 | 4323 E 117th Drive | 4 | 3 | 3 | 3 | TULSA | Detail | 4/19/2008 | Sat/Sun | - |
| I50 | $513,000 | 4323 E 117th Drive | 4 | 3 | 3 | 3 | TULSA | Detail | 4/19/2008 | Sat/Sun | - |
| I51 | $449,900 | 507 N 83rd Place | 4 | 3 | 3 | 3 | BROKEN ARROW | Detail | - | ||
| I52 | $299,900 | 9624 E 118th Place | 4 | 3 | 2 | 2 | BIXBY | Detail | - | ||
| I53 | $239,900 | 1913 S Yorktown Avenue | 3 | 2 | 2 | 2 | TULSA | Detail | 4/19/2008 | Sun | - |
| I8 | $459,000 | 1634 E 37th Street | 3 | 2 | 2 | 3 | TULSA | Detail | 4/19/2008 | Sun | - |
| W82 | $1,249,000 | 11609 S Fulton Avenue | 4 | 3 | 3 | 4 | TULSA | Detail | - |
All information is deemed reliable, however there is no assurance that the information is completely accurate.
All information is subject to verification by purchaser.