| TV Code | Price | Address | Bdrms | Baths | Gar | Living Area | City | Details | Open Date | Day | Time |
| F86 | $249,900 | 4509 E 85th Street | 4 | 3 | 2 | 2 | TULSA | Detail | - | ||
| H98 | $395,000 | 32470 First | 3 | 2 | 0 | Afton | Detail | - | |||
| I78 | $995,000 | 446882 East 360 Road | 4 | 3 | 3 | Vinita | Detail | - | |||
| J13 | $234,900 | 9215 N 184th East Avenue | 4 | 3 | 2 | 2 | OWASSO | Detail | - | ||
| J14 | $397,900 | 31090 Mark Trail | 3 | 2 | 0 | 1 | AFTON | Detail | - | ||
| J40 | $469,000 | 11708 S Hudson Place | 4 | 3 | 3 | 3 | TULSA | Detail | - | ||
| J46 | $525,000 | 10889 E 310 Rd | 4 | 4 | 2 | 2 | TALALA | Detail | - | ||
| J55 | $65,000 | 101 N Broadway Street | CLEVELAND | Detail | - | ||||||
| J57 | $369,500 | 100 S MAPLE AVE | 3 | 2 | 2 | Bernice | Detail | - | |||
| J58 | $150,000 | 419 SEMINOLE AVE | 4 | 1 | 2 | Langley | Detail | - | |||
| J61 | $675,000 | 33 E 26th Street | 4 | 3 | 2 | 2 | TULSA | Detail | - | ||
| J63 | $450,000 | 2642 S Delaware Avenue | 4 | 3 | 2 | 2 | TULSA | Detail | - | ||
| J67 | $599,000 | 11606 S 69 E Ave | 5 | 4 | 4 | Bixby | Detail | - | |||
| J79 | $429,000 | 45765 Bob White Lane | 4 | 3 | 2 | Afton | Detail | - | |||
| J89 | $129,900 | 3621 S Knoxville Avenue | 3 | 1 | 1 | 1 | TULSA | Detail | - | ||
| J91 | $599,900 | 11410 S 66th Place | 5 | 4 | 3 | 3 | BIXBY | Detail | - | ||
| J92 | $329,000 | 2959 E 56th Court | 5 | 3 | 2 | 2 | TULSA | Detail | - | ||
| K13 | $224,900 | 3151 S Madison Avenue | 3 | 2 | 2 | 1 | TULSA | Detail | - | ||
| K22 | $229,900 | 9619 W 154th Place N | 4 | 3 | 3 | 1 | SKIATOOK | Detail | - | ||
| K25 | $164,900 | 11883 E 450 Road | 3 | 2 | 2 | 2 | CLAREMORE | Detail | - | ||
| K26 | $367,500 | 19304 S Quail Run Court | 4 | 5 | 3 | 3 | CLAREMORE | Detail | - | ||
| K27 | $224,900 | 10631 E Fawn Lane | 5 | 3 | 0 | 2 | TALALA | Detail | - | ||
| K30 | $110,000 | 11116 E 27th Street | 3 | 2 | 2 | 1 | TULSA | Detail | - | ||
| K35 | $799,000 | 1030 South Coves Dr | 5 | 4 | 2 | Bird Island | Detail | - | |||
| K45 | $725,000 | 2012 S Coves Drive | 3 | 2 | 2 | 1 | AFTON | Detail | - | ||
| K52 | $430,000 | 830 Labrisa Drive | 4 | 3 | 2 | 1 | LANGLEY | Detail | - | ||
| K53 | $519,000 | 12001 S Pittsburg Avenue | 4 | 3 | 3 | 3 | TULSA | Detail | - | ||
| K54 | $669,000 | 1936 E 36th Street | 4 | 2 | 3 | 2 | TULSA | Detail | - | ||
| K57 | $1,579,900 | 708 W 107th Place | 4 | 5 | 4 | 3 | JENKS | Detail | - | ||
| K58 | $549,000 | 11449 S Harvard Ave | 5 | 4 | 3 | 2 | TULSA | Detail | - | ||
| K63 | $315,000 | 33973 S 4440 Road | 3 | 2 | 3 | Vinita | Detail | - | |||
| K66 | $142,500 | 5534 S Columbia Avenue | 3 | 2 | 2 | 2 | TULSA | Detail | - | ||
| K74 | $799,000 | 5615 E 114th Street | 5 | 4 | 5 | 3 | TULSA | Detail | - | ||
| K75 | $719,000 | 10990 S 93 E Ave | 4 | 4 | 4 | 3 | BIXBY | Detail | - | ||
| K76 | $389,000 | 3176 E 146th Place | 4 | 3 | 3 | 3 | BIXBY | Detail | - | ||
| K77 | $164,900 | 7014 E 100th Place | 4 | 2 | 2 | 2 | TULSA | Detail | - | ||
| K78 | $108,000 | 2607 S Oswego Avenue | 3 | 1 | 1 | 1 | TULSA | Detail | - | ||
| K79 | $359,000 | 264 Morgan Bell Circle | 3 | 2 | 3 | Pryor | Detail | - | |||
| K80 | $167,900 | 20410 E 50 Ct | 3 | 2 | 2 | 1 | BROKEN ARROW | Detail | - | ||
| K81 | $114,900 | 31980 Dogwood Circle Lot 10 | 3 | 2 | 0 | Afton | Detail | - | |||
| K82 | $369,000 | 128 Temple Drive | 3 | 2 | 2 | Grand Lake Towne | Detail | - | |||
| K83 | $479,000 | 36259 CR 538 | 4 | 2 | 2 | Eucha | Detail | - | |||
| K84 | $72,000 | E 19th Street | TULSA | Detail | - | ||||||
| K85 | $200,000 | Hwy 69 Street | CHOUTEAU | Detail | - | ||||||
| K86 | $175,000 | 0 E 221st Street | MOUNDS | Detail | - | ||||||
| K87 | $115,000 | 9102 S Urbana Avenue | 3 | 2 | 0 | 1 | TULSA | Detail | - | ||
| K88 | $425,000 | 3228 E 93rd Street | 4 | 3 | 2 | 2 | TULSA | Detail | - | ||
| K90 | $129,900 | 1305 W Kent Street | 3 | 2 | 2 | 1 | BROKEN ARROW | Detail | - | ||
| K91 | $239,000 | 3023 49th Street | 3 | 2 | 2 | 1 | TULSA | Detail | - | ||
| K92 | $267,500 | 8726 S Indianapolis Avenue | 4 | 2 | 2 | 2 | TULSA | Detail | - | ||
| K93 | $129,900 | 20974 E 36th Place | 3 | 2 | 2 | 1 | BROKEN ARROW | Detail | - | ||
| K94 | $259,900 | 4212 S Redwood Avenue | 5 | 3 | 3 | 1 | BROKEN ARROW | Detail | - | ||
| K95 | $97,500 | 7429 S Winston Avenue | 2 | 2 | 2 | 1 | TULSA | Detail | - | ||
| K96 | $319,000 | 6719 E 85th Street North | 4 | 3 | 3 | 2 | OWASSO | Detail | - | ||
| K97 | $169,000 | 4404 W Urbana Street | 4 | 2 | 2 | 2 | BROKEN ARROW | Detail | - | ||
| K98 | $228,900 | 5932 E 139th Place N | 4 | 3 | 3 | 1 | COLLINSVILLE | Detail | - | ||
| K99 | $264,900 | 6519 E 85th Street North | 4 | 2 | 3 | 2 | OWASSO | Detail | - | ||
| L1 | $589,500 | 453923 E 304 Rd. | 4 | 2 | 0 | Afton | Detail | - | |||
| L10 | $99,900 | 7755 E 350 Road | 3 | 2 | 0 | 1 | TALALA | Detail | - | ||
| L11 | $155,000 | 1535 S Florence Place | 2 | 1 | 1 | 1 | TULSA | Detail | - | ||
| L12 | $169,000 | 5971 E 136th Place N | 3 | 2 | 2 | 1 | COLLINSVILLE | Detail | - | ||
| L13 | $158,000 | 5923 E 136th Place N | 3 | 2 | 2 | 1 | COLLINSVILLE | Detail | - | ||
| L14 | $138,500 | 13623 N 111th East Avenue | 3 | 2 | 2 | 1 | COLLINSVILLE | Detail | - | ||
| L2 | $579,000 | 4301 E 116th Place | 5 | 4 | 3 | 2 | TULSA | Detail | - | ||
| L3 | $279,000 | 11846 S Oswego Avenue | 3 | 2 | 2 | 1 | TULSA | Detail | - | ||
| L4 | $579,000 | 11306 S Harvard Avenue | 5 | 4 | 3 | 3 | TULSA | Detail | - | ||
| L5 | $184,900 | 3256 S 201st East Avenue | 4 | 2 | 2 | 2 | BROKEN ARROW | Detail | - | ||
| L6 | $174,900 | 925 W K. Street North | 3 | 2 | 2 | 2 | JENKS | Detail | - | ||
| L7 | $339,000 | 33183 Mockingbird Lane | 3 | 2 | 2 | Afton | Detail | - | |||
| L8 | $294,900 | 2927 E 95th Place | 3 | 2 | 2 | 1 | TULSA | Detail | - | ||
| L9 | $168,900 | 6204 S Fulton Circle | 3 | 3 | 2 | 1 | TULSA | Detail | - |
All information is deemed reliable, however there is no assurance that the information is completely accurate.
All information is subject to verification by purchaser.