| TV Code | Price | Address | Bdrms | Baths | Gar | Living Area | City | Details | Open Date | Day | Time |
| H90 | $1,398,000 | 35861 Walnut Ridge | 5 | 3 | 3 | 2 | AFTON | Detail | - | ||
| I66 | $695,000 | 436 Private Rd. 097 | 5 | 3 | 3 | Eucha | Detail | - | |||
| I78 | $899,500 | 446882 East 360 Road | 4 | 3 | 3 | Vinita | Detail | - | |||
| J14 | $389,000 | 31090 Mark Trail | 3 | 2 | 0 | 1 | AFTON | Detail | - | ||
| J2 | $599,000 | 2251 358th Road | 4 | 2 | 0 | 1 | EUCHA | Detail | - | ||
| J3 | $675,000 | 45070 E 346 Road | 4 | 2 | 0 | 1 | AFTON | Detail | - | ||
| K40 | $439,000 | 3106 Shore Drive | 3 | 3 | 2 | 1 | GROVE | Detail | - | ||
| K73 | $2,500,000 | 3571 Walnut Road | 8 | 5 | 3 | 4 | KETCHUM | Detail | - | ||
| K96 | $319,000 | 6719 E 85th Street North | 4 | 3 | 3 | 2 | Tulsa | Detail | - | ||
| L20 | $339,500 | 1342 E 43rd Court | 4 | 2 | 2 | 2 | TULSA | Detail | - | ||
| L24 | $189,900 | 4220 E 80th Place | 4 | 3 | 2 | 3 | TULSA | Detail | - | ||
| L31 | $1,799,000 | 11446 S Louisville Place | 5 | 6 | 3 | 3 | TULSA | Detail | - | ||
| L4 | $549,000 | 11306 S Harvard Avenue | 5 | 4 | 3 | 3 | TULSA | Detail | - | ||
| L44 | $349,000 | 35091 S 4483 Rd Afton | 3 | 2 | 2 | Ketchum | Detail | - | |||
| L45 | $575,000 | 20901 S 103rd East Avenue | 4 | 3 | 2 | 2 | BIXBY | Detail | - | ||
| L49 | $214,900 | 3312 N Oak Avenue | 4 | 2 | 3 | 3 | BROKEN ARROW | Detail | - | ||
| L54 | $194,500 | 1405 W Trenton Street | 3 | 2 | 2 | 1 | BROKEN ARROW | Detail | - | ||
| L55 | $519,000 | 35012 S4480 Road | 3 | 2 | 2 | Vinita | Detail | - | |||
| L58 | $1,295,000 | 35915 Walnut Ridge | 5 | 4 | 2 | 3 | AFTON | Detail | - | ||
| L60 | $245,000 | 2300 Hendricks Point | 1 | 2 | 0 | 1 | JAY | Detail | - | ||
| L64 | $199,900 | 1568 S Yorktown Avenue | 4 | 2 | 1 | 1 | TULSA | Detail | - | ||
| L66 | $845,000 | 1648 E 44th Street | 6 | 6 | 4 | 4 | TULSA | Detail | - | ||
| L67 | $439,000 | 31675 S 4543 Road | 4 | 3 | 3 | 2 | AFTON | Detail | - | ||
| L68 | $439,000 | 454131 E 319th Road | 3 | 2 | 2 | 1 | CLEORA | Detail | - | ||
| L69 | $259,900 | 12511 S 18th Circle | 4 | 2 | 3 | 2 | JENKS | Detail | - | ||
| L71 | $525,000 | 7206 E 111th Place | 5 | 3 | 3 | 2 | BIXBY | Detail | - | ||
| L74 | $317,000 | 8616 E 112th Street North | 3 | 2 | 2 | 2 | OWASSO | Detail | - | ||
| L75 | $139,500 | 11720 190th East Avenue | 3 | 2 | 1 | 2 | COLLINSVILLE | Detail | - | ||
| L76 | $129,900 | 9666 E 27th Street | 3 | 2 | 2 | 1 | TULSA | Detail | - | ||
| L78 | $165,000 | 9407 S Oxford Avenue | 4 | 1 | 2 | 1 | TULSA | Detail | - | ||
| L79 | $349,900 | 1208 E 29th Street | 3 | 3 | 1 | 1 | TULSA | Detail | - | ||
| L80 | $319,900 | 9325 S 76th East Avenue | 3 | 2 | 3 | 2 | TULSA | Detail | - | ||
| L82 | $169,500 | 9010 N 156th East Avenue | 3 | 2 | 2 | 1 | OWASSO | Detail | - | ||
| L83 | $289,900 | 7005 Courtney Lane | 4 | 3 | 3 | 2 | CLAREMORE | Detail | - | ||
| L84 | $142,900 | 1214 S Louisville Avenue | 2 | 1 | 1 | 2 | TULSA | Detail | - | ||
| L85 | $189,900 | 6709 E 66th Place | 3 | 2 | 2 | 3 | TULSA | Detail | - | ||
| L87 | $1,050,000 | 7405 288th Avenue | 4 | 4 | 4 | 4 | BROKEN ARROW | Detail | - | ||
| L88 | $107,000 | 10617 E 26th Place | 3 | 2 | 2 | 1 | TULSA | Detail | - | ||
| L89 | $264,900 | 6724 97th Street | 4 | 3 | 3 | 3 | TULSA | Detail | - | ||
| L90 | $219,900 | 514 N Umber Street | 3 | 2 | 2 | 2 | JENKS | Detail | - | ||
| L91 | $159,900 | #17 Fort Scott Lane | 2 | 2 | 0 | Monkey Island | Detail | - | |||
| L92 | $152,000 | 2845 E 84th Street | 2 | 2 | 2 | 1 | TULSA | Detail | - | ||
| L93 | $138,900 | 17231 E 106th Street North | 3 | 2 | 2 | 1 | OWASSO | Detail | - | ||
| L94 | $134,900 | 11402 N 120th East Avenue | 3 | 2 | 2 | 1 | OWASSO | Detail | - | ||
| L95 | $90,500 | 10613 E 38th Street | 2 | 2 | 2 | 1 | TULSA | Detail | - | ||
| L96 | $121,950 | 6974 E 20th Street | 3 | 2 | 2 | 2 | TULSA | Detail | - | ||
| L97 | $211,000 | 1835 E 17th Street | 2 | 2 | 1 | 1 | TULSA | Detail | - | ||
| L98 | $549,900 | 10843 S 93rd Court | 5 | 4 | 4 | 3 | TULSA | Detail | - | ||
| L99 | $189,500 | 3505 S Elder Avenue | 4 | 2 | 2 | 2 | BROKEN ARROW | Detail | - | ||
| M1 | $105,500 | 1731 S Cheyenne Avenue | 2 | 1 | 0 | 1 | TULSA | Detail | - | ||
| M10 | $779,000 | 4613 E 109th Place | 5 | 4 | 3 | 2 | TULSA | Detail | - | ||
| M11 | $1,475,000 | 19319 E Knightsbridge Road | 4 | 3 | 3 | 2 | OWASSO | Detail | - | ||
| M12 | $225,000 | 16126 E 100th Street North | 3 | 2 | 2 | 2 | OWASSO | Detail | - | ||
| M14 | $549,500 | 11407 E 133rd Street | 3 | 2 | 4 | 2 | BROKEN ARROW | Detail | - | ||
| M2 | $674,900 | 19 E 22nd Street | 4 | 4 | 2 | 3 | TULSA | Detail | - | ||
| M3 | $269,000 | 36415 S 510 Road | 3 | 2 | 0 | 1 | EUCHA | Detail | - | ||
| M4 | $475,000 | 448694 Pelican Lane | 4 | 3 | 2 | Ketchum | Detail | - | |||
| M5 | $310,000 | 9318 S 75th East Avenue | 3 | 3 | 3 | 1 | TULSA | Detail | - | ||
| M6 | $219,900 | 7031 E 70th Street | 4 | 2 | 2 | 2 | TULSA | Detail | - | ||
| M7 | $579,500 | 2515 CR 360 | 4 | 3 | 0 | Eucha | Detail | - | |||
| M8 | $139,000 | 3 CR538 | 2 | 1 | 2 | Eucha | Detail | - | |||
| M9 | $157,900 | 10201 E 116th Place | 3 | 2 | 2 | 1 | BIXBY | Detail | - |
All information is deemed reliable, however there is no assurance that the information is completely accurate.
All information is subject to verification by purchaser.