![]() |
McGraw Davisson Stewart Realtors
4612 S. Harvard Tulsa,OK 74135- Phone: (918) 592-6000 ~~ Fax: (918) 747-4127 |
Ragan-Sipes Group mission is to continue to build our group and careers around our client's successes. We want to be "The Group of Choice". We value our family, friends and business.
| Status | Price | Address | Bedrooms | Baths | Parking | Living Area | City | Subdivision | School | Details |
![]() | $55,000 | 2912 E Haskell Street North | 3 | 3 | 0 | 3 | TULSA | Barnes resub of Hoods | Tulsa | Detail |
![]() | $69,500 | 1419 N 94th East Avenue | 3 | 1 | 1 | 1 | TULSA | VAN ACRES AMD | Tulsa | Detail |
![]() | $84,900 | 1502 S Boulder Avenue | 1 | 1 | 1 | 1 | TULSA | Liberty Towers Condos-Stansbery | Tulsa | Detail |
![]() | $95,000 | 2922 S Haskell Street | 4 | 4 | 0 | 4 | TULSA | Barnes resub of Hoods | Tulsa | Detail |
![]() | $95,000 | 2918 E Haskell Street | 4 | 4 | 0 | 4 | TULSA | Barnes resub of Hoods | Tulsa | Detail |
![]() | $104,900 | 3510 S Oswego Avenue | 3 | 1 | 1 | 1 | TULSA | Yates resub Albert Pike | Tulsa | Detail |
![]() | $106,500 | 4019 S Louisville Avenue | 3 | 1 | 1 | 1 | TULSA | Marion Gardens | Tulsa | Detail |
![]() | $109,000 | 7356 S Trenton Avenue | 3 | 2.5 | 2 | 1 | TULSA | Kensington | Jenks | Detail |
![]() | $109,750 | 5745 E 26th Place | 4 | 1.5 | 2 | 2 | TULSA | Boman Acres I | Tulsa | Detail |
![]() | $119,900 | 4508 E 28th Street | 2 | 1 | 1 | 2 | TULSA | Budd addn | Tulsa | Detail |
![]() | $120,000 | 1501 S Jamestown Avenue | 2 | 2 | 2 | 1 | TULSA | Sunrise Terrace | Tulsa | Detail |
![]() | $139,000 | 1397 E 61st Street | 2 | 1.5 | 0 | 1 | TULSA | Southlawn addn | Tulsa | Detail |
![]() | $139,900 | 1507 W Nashville Court | 4 | 2 | 2 | 1 | BROKEN ARROW | Wedgewood III | Broken Arrow | Detail |
![]() | $142,000 | 6042 S Rockford Street | 2 | 1.5 | 0 | 1 | TULSA | Southlawn addn | Tulsa | Detail |
![]() | $144,000 | 1216 S. Houston | Tulsa | Detail | ||||||
![]() | $145,000 | 2434 E 11th Street | TULSA | Boswells addn | Tulsa | Detail | ||||
![]() | $159,900 | 5837 E 47th Street | 3 | 2.5 | 2 | 1 | TULSA | Park Plaza IV | Tulsa | Detail |
![]() | $174,900 | 2144 S Fulton Place | 4 | 2.5 | 2 | 2 | TULSA | Darlington Hills addn | Tulsa | Detail |
![]() | $175,000 | 1411 S Quaker Ave | Tulsa | Detail | ||||||
![]() | $235,000 | 200 E Hobson Street | SAPULPA | Sapulpa | Detail | |||||
![]() | $249,900 | 1704 S Madison Avenue | 4 | 2.5 | 2 | 1 | TULSA | Maple Park addn | Tulsa | Detail |
![]() | $274,900 | 9418 S Sandusky Place | 3 | 2.5 | 2 | 2 | TULSA | The Villages at Ashton Creek | Jenks | Detail |
![]() | $284,000 | 1383 E 61st Street | 2 | 1.5 | 0 | 1 | TULSA | Southlawn addn | Tulsa | Detail |
![]() | $289,500 | 9402 S Sandusky Pl | 3 | 2.5 | 3 | 2 | TULSA | The Villages at Ashton Creek | Jenks | Detail |
![]() | $299,000 | 3115 E 44th Place | TULSA | VILLA GROVE PARK | Tulsa | Detail | ||||
![]() | $299,000 | 3123 E 44th Place | TULSA | VILLA GROVE PARK | Tulsa | Detail | ||||
![]() | $299,500 | 956 E 36th Street | 3 | 2 | 2 | 2 | TULSA | Peoria Park addn | Tulsa | Detail |
![]() | $305,000 | 1343 E 41st Place | 2 | 2 | 2 | 1 | TULSA | The Retreat at Brookside North | Tulsa | Detail |
![]() | $305,000 | 1341 E 41st Place | 2 | 2 | 2 | 1 | TULSA | The Retreat at Brookside North | Tulsa | Detail |
![]() | $309,000 | 2810 S Gary Pl | 3 | 2 | 2 | 1 | TULSA | Meadow Lane | Tulsa | Detail |
![]() | $335,000 | 1331 E 41st Place | 3 | 3.5 | 2 | 1 | TULSA | The Retreat at Brookside North | Tulsa | Detail |
![]() | $339,000 | 1411B S St Louis Avenue | 3 | 3.5 | 2 | 1 | TULSA | St Louis Lofts at Cherry Street | Tulsa | Detail |
![]() | $349,000 | 1415C S St Louis Avenue | 3 | 3.5 | 2 | 1 | TULSA | St Louis Lofts at Cherry Street | Tulsa | Detail |
![]() | $359,000 | 1411C S St Louis Avenue | 3 | 3.5 | 2 | 1 | TULSA | St Louis Lofts at Cherry Street | Tulsa | Detail |
![]() | $369,000 | 1415A S St Louis Avenue | 3 | 3.5 | 2 | 1 | TULSA | St Louis Lofts at Cherry Street | Tulsa | Detail |
![]() | $369,000 | 1415B S St Louis Avenue | 3 | 3.5 | 2 | 1 | TULSA | St Louis Lofts at Cherry Street | Tulsa | Detail |
![]() | $369,000 | 1411A S St Louis Avenue | 3 | 3.5 | 2 | 1 | TULSA | St Louis Lofts at Cherry Street | Tulsa | Detail |
![]() | $385,000 | 107 Williamsburg Street | 4 | 3.5 | 3 | 3 | CATOOSA | Ridgewood Park | Catoosa | Detail |
![]() | $395,000 | 1333 E 41st Place | 3 | 3.5 | 2 | 1 | TULSA | The Retreat at Brookside North | Tulsa | Detail |
![]() | $395,000 | 1335 E 41st Place | 3 | 3.5 | 2 | 1 | TULSA | The Retreat at Brookside North | Tulsa | Detail |
![]() | $395,000 | 1337 E 41st Place | 3 | 3.5 | 2 | 1 | TULSA | The Retreat at Brookside North | Tulsa | Detail |
![]() | $395,000 | 1339 E 41st Place | 3 | 3.5 | 2 | 1 | TULSA | The Retreat at Brookside North | Tulsa | Detail |
![]() | $549,000 | 2648 S Utica Avenue | 3 | 2.5 | 2 | 2 | TULSA | Terwilleger Heights | Tulsa | Detail |
![]() | $599,000 | 1801 Forest Boulevard | TULSA | Forest Hills | Tulsa | Detail | ||||
![]() | $629,900 | 3015 E 175 St | 4 | 3 | 2 | 2 | MOUNDS | Tulsa Co Unplatted | Bixby | Detail |
![]() | $649,000 | 3025 S Trenton Avenue | 4 | 3 | 2 | 3 | TULSA | Avalon Place | Tulsa | Detail |
![]() |
© 2005 McGraw Davisson Stewart |