![]() |
McGraw Davisson Stewart Realtors
4612 S. Harvard Tulsa,OK 74135- Phone: (918) 592-6000 ~~ Fax: (918) 747-4127 |
Ragan-Sipes Group mission is to continue to build our group and careers around our client's successes. We want to be "The Group of Choice". We value our family, friends and business.
| Status | Price | Address | Bedrooms | Baths | Parking | Living Area | City | Subdivision | School | Details |
![]() | $16,000 | 1206 W Archer Street | 2 | 1 | 0 | 1 | TULSA | Owen addn amd | Tulsa | Detail |
![]() | $27,500 | 1146 S Rockford Avenue | 2 | 1 | 0 | 1 | TULSA | Orchard addn | Tulsa | Detail |
![]() | $47,000 | 318 S Zunis Avenue | 1 | 1 | 2 | 1 | TULSA | Wakefield | Tulsa | Detail |
![]() | $49,900 | 2912 E Haskell Street | 1 | 1 | 0 | 1 | TULSA | Barnes resub of Hoods | Tulsa | Detail |
![]() | $55,000 | 1114 S Xanthus Street | 1 | 1 | 0 | 1 | TULSA | Ridgedale Terrace II | Tulsa | Detail |
![]() | $69,900 | 1913 W 49th Place | 3 | 1 | 1 | 1 | TULSA | Hill Haven II addn | Tulsa | Detail |
![]() | $117,500 | 1502 S Boulder #20M | Tulsa | Detail | ||||||
![]() | $124,900 | 4117 S Date Avenue | 3 | 2 | 2 | 2 | BROKEN ARROW | Hidden Springs | Broken Arrow | Detail |
![]() | $132,000 | 19 E Dewey Avenue | SAPULPA | Sapulpa OT | Sapulpa | Detail | ||||
![]() | $135,000 | 6605 S Ash Place | 3 | 2.5 | 2 | 1 | BROKEN ARROW | South Park South III | Broken Arrow | Detail |
![]() | $147,900 | 1214 S Louisville Avenue | 2 | 1 | 1 | 2 | TULSA | Harvard Heights | Tulsa | Detail |
![]() | $149,900 | 5821 S Maplewood Avenue | 3 | 2 | 2 | 2 | TULSA | Park Plaza ext | Tulsa | Detail |
![]() | $160,000 | 2616 E 15th Street | TULSA | Braniff sub Glen Acres | Tulsa | Detail | ||||
![]() | $175,000 | 2936 S Boston Pl | TULSA | Travis Park | Tulsa | Detail | ||||
![]() | $185,900 | 4706 E 142nd Place | 3 | 2 | 2 | 2 | BIXBY | Falcon Ridge Estates | Bixby | Detail |
![]() | $200,000 | 200 E Hobson Street | SAPULPA | Sapulpa | Detail | |||||
![]() | $209,500 | 3132 S Owasso Ave | 2 | 1 | 1 | 1 | TULSA | Brookside addn amd | Tulsa | Detail |
![]() | $219,900 | 7735 E 87th Court | 4 | 3 | 2 | 1 | TULSA | Chimney Hills Estates | Union | Detail |
![]() | $240,000 | 325 W Main Street | DEPEW | Depew | Detail | |||||
![]() | $255,000 | 1428 S Quincy Avenue | 2 | 2.5 | 2 | 1 | TULSA | Quincy Lofts at Cherry Street | Tulsa | Detail |
![]() | $259,000 | 2255 E 31st Place | 3 | 2 | 2 | 2 | TULSA | Oaknoll | Tulsa | Detail |
![]() | $274,900 | 9418 S Sandusky Place | 3 | 2.5 | 2 | 2 | TULSA | The Villages at Ashton Creek | Jenks | Detail |
![]() | $285,000 | 3115 E 44th Place | TULSA | VILLA GROVE PARK | Tulsa | Detail | ||||
![]() | $285,000 | 3123 E 44th Place | TULSA | VILLA GROVE PARK | Tulsa | Detail | ||||
![]() | $314,500 | 6 E 24th Street | 2 | 2.5 | 2 | 2 | TULSA | Riverside Drive addn III amd | Tulsa | Detail |
![]() | $339,000 | 1411B S St Louis Ave | 3 | 3.5 | 2 | 1 | TULSA | St Louis Lofts at Cherry Street | Tulsa | Detail |
![]() | $339,000 | 1419B S Quincy Avenue | 3 | 3.5 | 2 | 1 | TULSA | Quincy Lofts at Cherry Street | Tulsa | Detail |
![]() | $359,000 | 1411C S St Louis Avenue | 3 | 3.5 | 2 | 1 | TULSA | St Louis Lofts at Cherry Street | Tulsa | Detail |
![]() | $399,000 | 1126 E 24th Place | TULSA | Sunset Terrace | Tulsa | Detail | ||||
![]() | $405,000 | 2817 E 35th Place | 3 | 2.5 | 2 | 2 | TULSA | Charlane Estates B6-9 | Tulsa | Detail |
![]() | $414,000 | 1017 N Denver Ave | TULSA | Burgess Hill addn | Tulsa | Detail | ||||
![]() | $439,000 | 1404 E 43rd Place | 4 | 3.5 | 2 | 2 | TULSA | 4300 Brooktowne | Tulsa | Detail |
![]() | $489,000 | 1443 E 34 St | 3 | 2.5 | 3 | 2 | TULSA | Olivers addn | Tulsa | Detail |
![]() | $495,000 | 3226 E 34th Street | 3 | 3 | 2 | 3 | TULSA | Ranch Acres | Tulsa | Detail |
![]() | $499,000 | 2648 S Utica Ave | 3 | 2.5 | 2 | 2 | TULSA | Terwilleger Heights | Tulsa | Detail |
![]() | $499,000 | 3125 S Madison Avenue | 3 | 2.5 | 2 | 2 | TULSA | Brookside addn amd | Tulsa | Detail |
![]() | $529,000 | 2638 S Cincinnati Avenue | 3 | 2 | 2 | 1 | TULSA | Sunset Terrace | Tulsa | Detail |
![]() | $599,000 | 1801 Forest Boulevard | TULSA | Forest Hills | Tulsa | Detail | ||||
![]() | $599,000 | 20 E 26th Street | 3 | 3.5 | 2 | 3 | TULSA | Riverside Drive addn III amd | Tulsa | Detail |
![]() | $649,000 | 1426 S Trenton Avenue | 3 | 3.5 | 2 | 2 | TULSA | Forest Park re-amd | Tulsa | Detail |
![]() | $669,000 | 3240 S Zunis Place | 4 | 3 | 3 | 1 | TULSA | Oaknoll | Tulsa | Detail |
![]() | $689,000 | 4108 S Birmingham Avenue | 4 | 3.5 | 3 | 3 | TULSA | Skyview II | Tulsa | Detail |
![]() | $700,000 | 1135 E 33rd Place | TULSA | Tulsa | Detail | |||||
![]() | $825,000 | 3103 S Victor Avenue | 3 | 3.5 | 2 | 1 | TULSA | Bren-Rose addn | Tulsa | Detail |
![]() | $850,000 | 2105 E 24th Street | 3 | 2.5 | 2 | 2 | TULSA | Wildwood | Tulsa | Detail |
![]() | $899,000 | 2962 E 45th Place | 4 | 3.5 | 3 | 4 | TULSA | VILLA GROVE PARK RESUB L8-9 B4 | Tulsa | Detail |
![]() | $1,050,000 | 3111 S Victor Avenue | 3 | 2.5 | 2 | 1 | TULSA | Bren-Rose addn | Tulsa | Detail |
![]() |
© 2005 McGraw Davisson Stewart |