![]() |
McGraw Davisson Stewart Realtors
4612 S. Harvard Tulsa,OK 74135- Phone: (918) 592-6000 ~~ Fax: (918) 747-4127 |
Ragan-Sipes Group mission is to continue to build our group and careers around our client's successes. We want to be "The Group of Choice". We value our family, friends and business.
| Status | Price | Address | Bedrooms | Baths | Parking | Living Area | City | Subdivision | School | Details |
![]() | Detail | |||||||||
![]() | Detail | |||||||||
![]() | $18,000 | 2181 S 75th East Avenue | TULSA | Michael Heights addn | Tulsa | Detail | ||||
![]() | $27,500 | 1146 S Rockford Avenue | 2 | 1 | 0 | 1 | TULSA | Orchard addn | Tulsa | Detail |
![]() | $28,000 | 14304 N Lantana Boulevard | SKIATOOK | Prairie Ridge I at Lantana Ranch | Collinsville | Detail | ||||
![]() | $28,000 | 14516 N Sandstone Avenue | SKIATOOK | Prairie Ridge I at Lantana Ranch | Collinsville | Detail | ||||
![]() | $30,000 | 316 E Seattle Street | BROKEN ARROW | Stone Wood Hills II | Broken Arrow | Detail | ||||
![]() | $30,000 | 1800 N 4th Street | BROKEN ARROW | Stone Wood Hills II | Broken Arrow | Detail | ||||
![]() | $30,000 | Sandstone Avenue | SKIATOOK | Prairie Ridge I at Lantana Ranch | Collinsville | Detail | ||||
![]() | $35,000 | 3512 E 15th Street | 1 | 1 | 2 | 1 | TULSA | Sunrise Terrace | Tulsa | Detail |
![]() | $40,000 | 3605 W 108th Court | JENKS | Country Woods of Jenks | Jenks | Detail | ||||
![]() | $40,000 | 3611 W 108th Court | JENKS | Country Woods of Jenks | Jenks | Detail | ||||
![]() | $40,000 | 4032 S Yellowood Avenue | BROKEN ARROW | The Estates of Birchwood | Broken Arrow | Detail | ||||
![]() | $40,000 | 14381 N 35th East Avenue | SKIATOOK | Lantana Ranch I | Collinsville | Detail | ||||
![]() | $47,000 | 318 S Zunis Avenue | 1 | 1 | 2 | 1 | TULSA | Wakefield | Tulsa | Detail |
![]() | $49,000 | 2436 E 7th Street | 2 | 1 | 0 | 1 | TULSA | Highlands addn | Tulsa | Detail |
![]() | $49,900 | 2912 E Haskell Street | 1 | 1 | 0 | 1 | TULSA | Barnes resub of Hoods | Tulsa | Detail |
![]() | $55,000 | 1114 S Xanthus Street | 1 | 1 | 0 | 1 | TULSA | Ridgedale Terrace II | Tulsa | Detail |
![]() | $78,000 | 2246 E 7th Street | 1 | 1 | 2 | 1 | TULSA | Hillcrest addn | Tulsa | Detail |
![]() | $85,000 | 1501 S Jamestown Avenue | 2 | 2 | 0 | 1 | TULSA | Sunrise Terrace | Tulsa | Detail |
![]() | $86,500 | 10613 E 38th Street | 2 | 2 | 2 | 1 | TULSA | Shannon Park VI | Union | Detail |
![]() | $89,500 | 2172 S 75th East Avenue | 3 | 1.5 | 2 | 1 | TULSA | Michael Heights addn | Tulsa | Detail |
![]() | $99,900 | 2417 E 7th Street | 6 | 4 | 0 | 1 | TULSA | Highlands addn | Tulsa | Detail |
![]() | $103,500 | 1731 S Cheyenne Avenue | 2 | 1 | 0 | 1 | TULSA | Riveroaks Condos-Bowers amd | Tulsa | Detail |
![]() | $130,000 | 1547 S Atlanta Avenue | 2 | 2 | 0 | 1 | TULSA | Fifteenth Street addn | Tulsa | Detail |
![]() | $139,900 | 1214 S Louisville Avenue | 2 | 1 | 1 | 2 | TULSA | Harvard Heights | Tulsa | Detail |
![]() | $149,000 | 2714 S Florence Drive | 3 | 1 | 1 | 1 | TULSA | Sheila Terrace | Tulsa | Detail |
![]() | $159,900 | 2415 E 7th Street | TULSA | Highlands addn | Tulsa | Detail | ||||
![]() | $160,000 | 2616 E 15th Street | TULSA | Braniff sub Glen Acres | Tulsa | Detail | ||||
![]() | $175,000 | 2936 S Boston Place | TULSA | Travis Park | Tulsa | Detail | ||||
![]() | $179,900 | 3505 S Elder Avenue | 4 | 2.5 | 2 | 2 | BROKEN ARROW | Wolf Creek South ext | Broken Arrow | Detail |
![]() | $198,250 | 6404 E El Paso Place | 3 | 2.5 | 2 | 1 | BROKEN ARROW | Oaklane amd | Broken Arrow | Detail |
![]() | $200,000 | 200 E Hobson Street | SAPULPA | Sapulpa | Detail | |||||
![]() | $210,500 | 1835 E 17th Street | 2 | 2 | 1 | 1 | TULSA | Weaver | Tulsa | Detail |
![]() | $219,900 | 7315 E Jackson Place | 3 | 2 | 2 | 2 | BROKEN ARROW | The Highlands II at Forest Ridge | Broken Arrow | Detail |
![]() | $255,000 | 1428 S Quincy Avenue | 2 | 2.5 | 2 | 1 | TULSA | Quincy Lofts at Cherry Street | Tulsa | Detail |
![]() | $274,900 | 9418 S Sandusky Place | 3 | 2.5 | 2 | 2 | TULSA | The Villages at Ashton Creek | Jenks | Detail |
![]() | $275,000 | 3115 E 44th Place | TULSA | VILLA GROVE PARK | Tulsa | Detail | ||||
![]() | $275,000 | 3123 E 44th Place | TULSA | VILLA GROVE PARK | Tulsa | Detail | ||||
![]() | $334,900 | 8738 S Quebec Avenue | 4 | 4 | 3 | 3 | TULSA | Thousand Oaks | Jenks | Detail |
![]() | $339,000 | 1411B S St Louis Ave | 3 | 3.5 | 2 | 1 | TULSA | St Louis Lofts at Cherry Street | Tulsa | Detail |
![]() | $359,000 | 1411C S St Louis Avenue | 3 | 3.5 | 2 | 1 | TULSA | St Louis Lofts at Cherry Street | Tulsa | Detail |
![]() | $370,000 | 1017 N Denver Avenue | TULSA | Burgess Hill addn | Tulsa | Detail | ||||
![]() | $389,000 | 1126 24th Place | TULSA | Sunset Terrace | Tulsa | Detail | ||||
![]() | $389,000 | 2246 E 32nd Place | 3 | 2 | 2 | 2 | TULSA | Oaknoll | Tulsa | Detail |
![]() | $499,000 | 2648 S Utica Avenue | 3 | 2.5 | 2 | 2 | TULSA | Terwilleger Heights | Tulsa | Detail |
![]() | $499,000 | 2638 S Cincinnati Avenue | 3 | 2 | 2 | 1 | TULSA | Sunset Terrace | Tulsa | Detail |
![]() | $520,000 | 3226 E 34th Street | 3 | 3 | 2 | 3 | TULSA | Ranch Acres | Tulsa | Detail |
![]() | $589,000 | 20 E 26th Street | 3 | 3.5 | 2 | 3 | TULSA | Riverside Drive addn III amd | Tulsa | Detail |
![]() | $649,000 | 1135 E 33rd Place | TULSA | Tulsa | Detail | |||||
![]() | $669,000 | 3240 S Zunis Place | 4 | 3 | 3 | 1 | TULSA | Oaknoll | Tulsa | Detail |
![]() | $675,000 | 4108 S Birmingham Avenue | 4 | 3.5 | 3 | 3 | TULSA | Skyview II | Tulsa | Detail |
![]() | $789,000 | 2105 E 24th Street | 3 | 2.5 | 2 | 2 | TULSA | Wildwood | Tulsa | Detail |
![]() | $850,000 | 1255 E 29th Place | 3 | 3.5 | 2 | 2 | TULSA | Indian Woods amd | Tulsa | Detail |
![]() | $899,000 | 1339 E 27th Street | 3 | 3.5 | 2 | 2 | TULSA | Sunset View | Tulsa | Detail |
![]() | $1,475,000 | 19319 E Knightsbridge Road | 4 | 3.5 | 3 | 2 | OWASSO | Dover Pond | Owasso | Detail |
![]() |
© 2005 McGraw Davisson Stewart |